by admin | Jun 5, 2016 | Safety Cover
Today on this very warm sunny day, nine team members provided safety cover for the Prestwich Challenge event which is organised by Prestwich Athletics Club on Park Lane in Whitefield. This is an endurance course of approximately 8 miles for teams of four to take part... by admin | Jun 2, 2016 | Safety Cover
On this warm sunny evening, 18 team members provided safety cover for the Hendersons End Fell Race which is organised by the Lostock Athletics Club. Control was set up at Lower House car park and team members were positioned along the route in team vehicles. The race... by admin | May 29, 2016 | Safety Cover
Today 29 members of the team carried out safety cover for the midweek MTB madness mountain bike event at Leverhulme Park. The race took park around Leverhulme Park and Tonge Park. The team had people around various locations around the course both on foot and in team... by admin | May 8, 2016 | Safety Cover
This afternoon 12 members of the team travelled to Darwen to provide rescue cover for the fell race part of the Darwen Aquathon. Darwen Aquathon is organised by Blackburn with Darwen Council, involves a 600m swim followed by a 5 mile run. The race attracted 25... by admin | Mar 26, 2016 | Safety Cover
Today 12 team members using three team landrovers provided safety rescue cover for the annual Easter Saturday Rivington Pike Fell races. The junior races were held first starting behind Rivington and Blackrod High School starting at 1pm, with a route leading up... by admin | Mar 13, 2016 | Safety Cover
Today the team provided standby rescue cover for a brand new race on the local moorlands, ‘Jackals Run,’ which started at 10.00hrs. Organised by Stuart Repon-Ness, this new event took in a 10 km course, starting and finishing at Sunnyhurst Woods, Darwen, with a route...